MATCHES 2020
Here you can read the match programme for allsvenskan 2020.
The matches are divided in rounds and was played from 2020-06-14 to 2020-12-06.
If you would like to know who scored, simply hold the mousepointer over the icon right to the score.
ADS
MATCH PROGRAMME ALLSVENSKAN 2020
ROUND 1 |
|||
| 2020-06-14 | 0 - 2 |
|
|
| 2020-06-14 | 2 - 1 |
|
|
| 2020-06-14 | 0 - 1 |
|
|
| 2020-06-14 | 0 - 2 |
|
|
| 2020-06-14 | 2 - 0 |
|
|
| 2020-06-15 | 1 - 1 |
|
|
| 2020-06-15 | 0 - 3 |
|
|
| 2020-06-15 | 2 - 0 |
|
|
ROUND 2 |
|||
| 2020-06-17 | 2 - 2 |
|
|
| 2020-06-17 | 1 - 2 |
|
|
| 2020-06-17 | 1 - 4 |
|
|
| 2020-06-18 | 1 - 1 |
|
|
| 2020-06-18 | 0 - 2 |
|
|
| 2020-06-18 | 0 - 1 |
|
|
| 2020-06-18 | 1 - 2 |
|
|
| 2020-06-18 | 4 - 0 |
|
|
ROUND 3 |
|||
| 2020-06-21 | 3 - 0 |
|
|
| 2020-06-21 | 0 - 2 |
|
|
| 2020-06-21 | 2 - 2 |
|
|
| 2020-06-21 | 0 - 2 |
|
|
| 2020-06-21 | 0 - 0 |
|
|
| 2020-06-22 | 2 - 2 |
|
|
| 2020-06-22 | 0 - 0 |
|
|
| 2020-06-22 | 2 - 2 |
|
|
ROUND 4 |
|||
| 2020-06-27 | 2 - 4 |
|
|
| 2020-06-28 | 2 - 2 |
|
|
| 2020-06-28 | 5 - 0 |
|
|
| 2020-06-28 | 2 - 1 |
|
|
| 2020-06-28 | 1 - 1 |
|
|
| 2020-06-28 | 2 - 2 |
|
|
| 2020-06-29 | 1 - 0 |
|
|
| 2020-06-29 | 3 - 1 |
|
|
ROUND 5 |
|||
| 2020-07-01 | 1 - 1 |
|
|
| 2020-07-01 | 1 - 2 |
|
|
| 2020-07-01 | 1 - 0 |
|
|
| 2020-07-02 | 1 - 0 |
|
|
| 2020-07-02 | 1 - 0 |
|
|
| 2020-07-02 | 1 - 2 |
|
|
| 2020-07-02 | 0 - 0 |
|
|
| 2020-07-02 | 0 - 1 |
|
|
ROUND 6 |
|||
| 2020-07-05 | 1 - 0 |
|
|
| 2020-07-05 | 1 - 1 |
|
|
| 2020-07-05 | 2 - 1 |
|
|
| 2020-07-05 | 3 - 0 |
|
|
| 2020-07-06 | 3 - 1 |
|
|
| 2020-07-06 | 2 - 2 |
|
|
| 2020-07-06 | 0 - 1 |
|
|
| 2020-07-06 | 1 - 0 |
|
|
ROUND 7 |
|||
| 2020-07-11 | 0 - 0 |
|
|
| 2020-07-11 | 0 - 1 |
|
|
| 2020-07-12 | 1 - 0 |
|
|
| 2020-07-12 | 2 - 0 |
|
|
| 2020-07-12 | 1 - 2 |
|
|
| 2020-07-12 | 3 - 1 |
|
|
| 2020-07-13 | 1 - 2 |
|
|
| 2020-07-13 | 1 - 1 |
|
|
ROUND 8 |
|||
| 2020-07-15 | 1 - 1 |
|
|
| 2020-07-15 | 1 - 0 |
|
|
| 2020-07-15 | 1 - 0 |
|
|
| 2020-07-16 | 6 - 0 |
|
|
| 2020-07-16 | 2 - 0 |
|
|
| 2020-07-16 | 1 - 2 |
|
|
| 2020-07-16 | 1 - 2 |
|
|
| 2020-07-16 | 1 - 0 |
|
|
ROUND 9 |
|||
| 2020-07-19 | 4 - 2 |
|
|
| 2020-07-19 | 2 - 1 |
|
|
| 2020-07-19 | 2 - 2 |
|
|
| 2020-07-19 | 1 - 0 |
|
|
| 2020-07-19 | 2 - 2 |
|
|
| 2020-07-19 | 2 - 2 |
|
|
| 2020-07-20 | 1 - 1 |
|
|
| 2020-07-20 | 3 - 1 |
|
|
ROUND 10 |
|||
| 2020-07-22 | 4 - 0 |
|
|
| 2020-07-22 | 2 - 0 |
|
|
| 2020-07-22 | 0 - 0 |
|
|
| 2020-07-23 | 2 - 2 |
|
|
| 2020-07-23 | 1 - 1 |
|
|
| 2020-07-23 | 1 - 1 |
|
|
| 2020-07-23 | 3 - 0 |
|
|
| 2020-07-23 | 0 - 5 |
|
|
ROUND 11 |
|||
| 2020-07-26 | 3 - 3 |
|
|
| 2020-07-26 | 0 - 0 |
|
|
| 2020-07-26 | 3 - 3 |
|
|
| 2020-07-26 | 2 - 5 |
|
|
| 2020-07-26 | 0 - 1 |
|
|
| 2020-07-27 | 3 - 0 |
|
|
| 2020-07-27 | 0 - 0 |
|
|
| 2020-07-27 | 2 - 2 |
|
|
ROUND 12 |
|||
| 2020-08-01 | 3 - 1 |
|
|
| 2020-08-01 | 1 - 2 |
|
|
| 2020-08-02 | 0 - 0 |
|
|
| 2020-08-02 | 1 - 1 |
|
|
| 2020-08-02 | 0 - 3 |
|
|
| 2020-08-02 | 1 - 1 |
|
|
| 2020-08-03 | 3 - 3 |
|
|
| 2020-08-03 | 1 - 1 |
|
|
ROUND 13 |
|||
| 2020-08-05 | 1 - 1 |
|
|
| 2020-08-05 | 4 - 1 |
|
|
| 2020-08-05 | 1 - 2 |
|
|
| 2020-08-06 | 2 - 1 |
|
|
| 2020-08-06 | 2 - 2 |
|
|
| 2020-08-06 | 0 - 3 |
|
|
| 2020-08-06 | 1 - 2 |
|
|
| 2020-08-06 | 1 - 1 |
|
|
ROUND 14 |
|||
| 2020-08-09 | 0 - 2 |
|
|
| 2020-08-09 | 0 - 1 |
|
|
| 2020-08-09 | 1 - 1 |
|
|
| 2020-08-09 | 1 - 2 |
|
|
| 2020-08-09 | 0 - 1 |
|
|
| 2020-08-09 | 3 - 1 |
|
|
| 2020-08-10 | 3 - 3 |
|
|
| 2020-08-10 | 3 - 2 |
|
|
ROUND 15 |
|||
| 2020-08-12 | 2 - 1 |
|
|
| 2020-08-12 | 2 - 1 |
|
|
| 2020-08-13 | 3 - 1 |
|
|
| 2020-08-13 | 4 - 2 |
|
|
| 2020-08-13 | 1 - 2 |
|
|
| 2020-08-13 | 1 - 1 |
|
|
| 2020-08-13 | 0 - 1 |
|
|
| 2020-08-13 | 1 - 3 |
|
|
ROUND 16 |
|||
| 2020-08-15 | 0 - 3 |
|
|
| 2020-08-16 | 2 - 2 |
|
|
| 2020-08-16 | 1 - 1 |
|
|
| 2020-08-16 | 2 - 2 |
|
|
| 2020-08-17 | 2 - 1 |
|
|
| 2020-08-17 | 1 - 3 |
|
|
| 2020-08-17 | 2 - 0 |
|
|
| 2020-08-17 | 1 - 2 |
|
|
ROUND 17 |
|||
| 2020-08-22 | 3 - 1 |
|
|
| 2020-08-22 | 2 - 2 |
|
|
| 2020-08-23 | 0 - 1 |
|
|
| 2020-08-23 | 2 - 1 |
|
|
| 2020-08-23 | 2 - 0 |
|
|
| 2020-08-23 | 2 - 1 |
|
|
| 2020-08-24 | 0 - 1 |
|
|
| 2020-08-24 | 1 - 4 |
|
|
ROUND 18 |
|||
| 2020-08-29 | 2 - 1 |
|
|
| 2020-08-29 | 2 - 0 |
|
|
| 2020-08-30 | 0 - 1 |
|
|
| 2020-08-30 | 3 - 1 |
|
|
| 2020-08-30 | 1 - 1 |
|
|
| 2020-08-30 | 3 - 3 |
|
|
| 2020-08-30 | 4 - 3 |
|
|
| 2020-08-30 | 1 - 1 |
|
|
ROUND 19 |
|||
| 2020-09-09 | 1 - 1 |
|
|
| 2020-09-10 | 2 - 2 |
|
|
| 2020-09-10 | 0 - 4 |
|
|
| 2020-09-10 | 3 - 2 |
|
|
| 2020-09-17 | 2 - 2 |
|
|
| 2020-09-17 | 2 - 0 |
|
|
| 2020-10-28 | 0 - 2 |
|
|
| 2020-10-29 | 0 - 0 |
|
|
ROUND 20 |
|||
| 2020-09-12 | 1 - 1 |
|
|
| 2020-09-13 | 2 - 2 |
|
|
| 2020-09-13 | 0 - 3 |
|
|
| 2020-09-13 | 0 - 0 |
|
|
| 2020-09-13 | 2 - 3 |
|
|
| 2020-09-14 | 1 - 1 |
|
|
| 2020-09-14 | 0 - 2 |
|
|
| 2020-09-14 | 0 - 0 |
|
|
ROUND 21 |
|||
| 2020-09-20 | 3 - 0 |
|
|
| 2020-09-20 | 1 - 1 |
|
|
| 2020-09-20 | 1 - 1 |
|
|
| 2020-09-20 | 1 - 2 |
|
|
| 2020-09-21 | 2 - 1 |
|
|
| 2020-09-21 | 1 - 1 |
|
|
| 2020-09-21 | 1 - 0 |
|
|
| 2020-09-21 | 1 - 3 |
|
|
ROUND 22 |
|||
| 2020-09-26 | 2 - 1 |
|
|
| 2020-09-27 | 1 - 3 |
|
|
| 2020-09-27 | 0 - 1 |
|
|
| 2020-09-27 | 3 - 0 |
|
|
| 2020-09-27 | 0 - 0 |
|
|
| 2020-09-27 | 1 - 2 |
|
|
| 2020-09-28 | 1 - 1 |
|
|
| 2020-09-28 | 1 - 0 |
|
|
ROUND 23 |
|||
| 2020-10-03 | 3 - 0 |
|
|
| 2020-10-03 | 3 - 2 |
|
|
| 2020-10-04 | 1 - 1 |
|
|
| 2020-10-04 | 1 - 2 |
|
|
| 2020-10-04 | 3 - 2 |
|
|
| 2020-10-04 | 1 - 2 |
|
|
| 2020-10-04 | 1 - 0 |
|
|
| 2020-10-04 | 0 - 4 |
|
|
ROUND 24 |
|||
| 2020-10-17 | 2 - 1 |
|
|
| 2020-10-18 | 2 - 3 |
|
|
| 2020-10-18 | 4 - 2 |
|
|
| 2020-10-18 | 3 - 1 |
|
|
| 2020-10-18 | 2 - 0 |
|
|
| 2020-10-18 | 1 - 3 |
|
|
| 2020-10-19 | 3 - 2 |
|
|
| 2020-10-19 | 0 - 0 |
|
|
ROUND 25 |
|||
| 2020-10-24 | 2 - 2 |
|
|
| 2020-10-25 | 4 - 0 |
|
|
| 2020-10-25 | 0 - 0 |
|
|
| 2020-10-25 | 1 - 3 |
|
|
| 2020-10-25 | 3 - 2 |
|
|
| 2020-10-25 | 3 - 1 |
|
|
| 2020-10-26 | 2 - 2 |
|
|
| 2020-10-26 | 0 - 0 |
|
|
ROUND 26 |
|||
| 2020-11-01 | 3 - 2 |
|
|
| 2020-11-01 | 2 - 2 |
|
|
| 2020-11-01 | 2 - 1 |
|
|
| 2020-11-01 | 3 - 0 |
|
|
| 2020-11-01 | 1 - 1 |
|
|
| 2020-11-01 | 0 - 1 |
|
|
| 2020-11-02 | 1 - 0 |
|
|
| 2020-11-02 | 0 - 1 |
|
|
ROUND 27 |
|||
| 2020-11-07 | 2 - 1 |
|
|
| 2020-11-07 | 1 - 3 |
|
|
| 2020-11-07 | 2 - 0 |
|
|
| 2020-11-08 | 0 - 1 |
|
|
| 2020-11-08 | 0 - 1 |
|
|
| 2020-11-08 | 5 - 2 |
|
|
| 2020-11-08 | 0 - 1 |
|
|
| 2020-11-08 | 4 - 0 |
|
|
ROUND 28 |
|||
| 2020-11-22 | 2 - 1 |
|
|
| 2020-11-22 | 0 - 3 |
|
|
| 2020-11-22 | 0 - 2 |
|
|
| 2020-11-22 | 2 - 2 |
|
|
| 2020-11-22 | 0 - 4 |
|
|
| 2020-11-23 | 0 - 1 |
|
|
| 2020-11-23 | 4 - 1 |
|
|
| 2020-11-23 | 1 - 1 |
|
|
ROUND 29 |
|||
| 2020-11-29 | 0 - 4 |
|
|
| 2020-11-29 | 0 - 0 |
|
|
| 2020-11-29 | 3 - 2 |
|
|
| 2020-11-29 | 1 - 1 |
|
|
| 2020-11-29 | 3 - 0 |
|
|
| 2020-11-29 | 2 - 1 |
|
|
| 2020-11-30 | 0 - 1 |
|
|
| 2020-11-30 | 0 - 1 |
|
|
ROUND 30 |
|||
| 2020-12-06 | 2 - 2 |
|
|
| 2020-12-06 | 3 - 4 |
|
|
| 2020-12-06 | 2 - 0 |
|
|
| 2020-12-06 | 1 - 0 |
|
|
| 2020-12-06 | 0 - 0 |
|
|
| 2020-12-06 | 2 - 3 |
|
|
| 2020-12-06 | 2 - 1 |
|
|
| 2020-12-06 | 4 - 0 |
|
|
UPCOMING MATCHES
8 UPCOMING MATCHES |
OTHER MATCH PROGRAMMES
- Match programme 2025
- Match programme 2024
- Match programme 2023
- Match programme 2022
- Match programme 2021
- Match programme 2019
- Match programme 2018
- Match programme 2017
- Match programme 2016
- Match programme 2015
- Match programme 2014
- Match programme 2013
- Match programme 2012
- Match programme 2011
- Match programme 2010
- Match programme 2009


