MATCHES 2009
Here you can read the match programme for allsvenskan 2009.
The matches are divided in rounds and was played from 2009-04-04 to 2009-11-01.
ADS
MATCH PROGRAMME ALLSVENSKAN 2009
ROUND 1 |
|||
| 2009-04-04 | 0 - 1 | ||
| 2009-04-04 | 1 - 1 | ||
| 2009-04-05 | 1 - 0 | ||
| 2009-04-05 | 0 - 0 | ||
| 2009-04-05 | 1 - 5 | ||
| 2009-04-06 | 1 - 0 | ||
| 2009-04-06 | 1 - 1 | ||
| 2009-04-06 | 1 - 0 | ||
ROUND 2 |
|||
| 2009-04-10 | 2 - 0 | ||
| 2009-04-10 | 1 - 1 | ||
| 2009-04-10 | 0 - 1 | ||
| 2009-04-11 | 6 - 0 | ||
| 2009-04-12 | 1 - 2 | ||
| 2009-04-13 | 1 - 4 | ||
| 2009-04-13 | 3 - 0 | ||
| 2009-04-13 | 0 - 1 | ||
ROUND 3 |
|||
| 2009-04-15 | 0 - 0 | ||
| 2009-04-15 | 0 - 1 | ||
| 2009-04-15 | 4 - 1 | ||
| 2009-04-16 | 0 - 1 | ||
| 2009-04-16 | 1 - 0 | ||
| 2009-04-16 | 3 - 0 | ||
| 2009-04-16 | 0 - 1 | ||
| 2009-04-16 | 1 - 1 | ||
ROUND 4 |
|||
| 2009-04-19 | 2 - 3 | ||
| 2009-04-19 | 3 - 0 | ||
| 2009-04-19 | 1 - 2 | ||
| 2009-04-19 | 0 - 1 | ||
| 2009-04-19 | 1 - 1 | ||
| 2009-04-20 | 2 - 0 | ||
| 2009-04-20 | 3 - 0 | ||
| 2009-04-20 | 3 - 1 | ||
ROUND 5 |
|||
| 2009-04-22 | 1 - 0 | ||
| 2009-04-22 | 1 - 0 | ||
| 2009-04-23 | 0 - 0 | ||
| 2009-04-23 | 1 - 3 | ||
| 2009-04-23 | 2 - 1 | ||
| 2009-04-23 | 0 - 1 | ||
| 2009-04-23 | 0 - 1 | ||
| 2009-04-24 | 0 - 2 | ||
ROUND 6 |
|||
| 2009-04-28 | 1 - 0 | ||
| 2009-04-29 | 2 - 2 | ||
| 2009-04-29 | 3 - 0 | ||
| 2009-04-29 | 0 - 0 | ||
| 2009-04-29 | 0 - 3 | ||
| 2009-05-01 | 1 - 1 | ||
| 2009-05-01 | 2 - 1 | ||
| 2009-05-01 | 2 - 1 | ||
ROUND 7 |
|||
| 2009-05-04 | 2 - 1 | ||
| 2009-05-04 | 2 - 0 | ||
| 2009-05-04 | 1 - 0 | ||
| 2009-05-04 | 2 - 0 | ||
| 2009-05-05 | 2 - 2 | ||
| 2009-05-05 | 1 - 0 | ||
| 2009-05-06 | 1 - 4 | ||
| 2009-05-06 | 1 - 1 | ||
ROUND 8 |
|||
| 2009-05-07 | 3 - 0 | ||
| 2009-05-09 | 1 - 0 | ||
| 2009-05-10 | 2 - 1 | ||
| 2009-05-10 | 1 - 1 | ||
| 2009-05-10 | 2 - 1 | ||
| 2009-05-11 | 0 - 3 | ||
| 2009-05-11 | 2 - 0 | ||
| 2009-05-11 | 2 - 0 | ||
ROUND 9 |
|||
| 2009-05-16 | 4 - 0 | ||
| 2009-05-17 | 2 - 1 | ||
| 2009-05-17 | 3 - 2 | ||
| 2009-05-17 | 1 - 0 | ||
| 2009-05-17 | 2 - 0 | ||
| 2009-05-18 | 0 - 1 | ||
| 2009-05-18 | 2 - 2 | ||
| 2009-05-18 | 0 - 1 | ||
ROUND 10 |
|||
| 2009-05-20 | 0 - 1 | ||
| 2009-05-20 | 0 - 2 | ||
| 2009-05-20 | 0 - 0 | ||
| 2009-05-21 | 0 - 0 | ||
| 2009-05-21 | 1 - 0 | ||
| 2009-05-21 | 3 - 0 | ||
| 2009-05-21 | 0 - 1 | ||
| 2009-05-22 | 3 - 0 | ||
ROUND 11 |
|||
| 2009-05-23 | 0 - 0 | ||
| 2009-05-24 | 2 - 2 | ||
| 2009-05-25 | 1 - 0 | ||
| 2009-05-25 | 1 - 0 | ||
| 2009-05-25 | 3 - 1 | ||
| 2009-05-25 | 2 - 0 | ||
| 2009-05-25 | 2 - 2 | ||
| 2009-05-26 | 1 - 0 | ||
ROUND 12 |
|||
| 2009-05-28 | 1 - 0 | ||
| 2009-05-29 | 1 - 1 | ||
| 2009-05-30 | 2 - 1 | ||
| 2009-05-30 | 4 - 0 | ||
| 2009-05-31 | 0 - 0 | ||
| 2009-05-31 | 2 - 0 | ||
| 2009-05-31 | 1 - 1 | ||
| 2009-05-31 | 2 - 2 | ||
ROUND 13 |
|||
| 2009-07-04 | 2 - 1 | ||
| 2009-07-04 | 1 - 0 | ||
| 2009-07-05 | 1 - 1 | ||
| 2009-07-05 | 2 - 1 | ||
| 2009-07-05 | 1 - 1 | ||
| 2009-07-06 | 0 - 0 | ||
| 2009-07-06 | 3 - 0 | ||
| 2009-07-06 | 1 - 2 | ||
ROUND 14 |
|||
| 2009-07-11 | 6 - 1 | ||
| 2009-07-12 | 3 - 2 | ||
| 2009-07-12 | 1 - 1 | ||
| 2009-07-12 | 1 - 1 | ||
| 2009-07-13 | 1 - 0 | ||
| 2009-07-13 | 0 - 1 | ||
| 2009-07-13 | 2 - 2 | ||
| 2009-07-16 | 2 - 0 | ||
ROUND 15 |
|||
| 2009-07-18 | 3 - 1 | ||
| 2009-07-19 | 1 - 2 | ||
| 2009-07-19 | 0 - 2 | ||
| 2009-07-19 | 3 - 1 | ||
| 2009-07-20 | 0 - 1 | ||
| 2009-07-20 | 1 - 3 | ||
| 2009-07-20 | 0 - 0 | ||
| 2009-07-20 | 2 - 2 | ||
ROUND 16 |
|||
| 2009-07-25 | 1 - 2 | ||
| 2009-07-26 | 2 - 1 | ||
| 2009-07-26 | 2 - 0 | ||
| 2009-07-26 | 2 - 1 | ||
| 2009-07-27 | 2 - 2 | ||
| 2009-07-27 | 1 - 0 | ||
| 2009-07-27 | 0 - 3 | ||
| 2009-07-27 | 0 - 0 | ||
ROUND 17 |
|||
| 2009-07-30 | 0 - 0 | ||
| 2009-08-02 | 3 - 1 | ||
| 2009-08-02 | 2 - 2 | ||
| 2009-08-02 | 2 - 1 | ||
| 2009-08-03 | 2 - 0 | ||
| 2009-08-03 | 1 - 2 | ||
| 2009-08-03 | 2 - 2 | ||
| 2009-08-03 | 0 - 1 | ||
ROUND 18 |
|||
| 2009-08-06 | 1 - 0 | ||
| 2009-08-08 | 0 - 2 | ||
| 2009-08-08 | 2 - 1 | ||
| 2009-08-09 | 0 - 1 | ||
| 2009-08-09 | 2 - 3 | ||
| 2009-08-09 | 0 - 1 | ||
| 2009-08-09 | 2 - 0 | ||
| 2009-08-10 | 1 - 2 | ||
ROUND 19 |
|||
| 2009-08-15 | 2 - 3 | ||
| 2009-08-15 | 1 - 1 | ||
| 2009-08-16 | 2 - 2 | ||
| 2009-08-16 | 2 - 2 | ||
| 2009-08-17 | 2 - 0 | ||
| 2009-08-17 | 1 - 0 | ||
| 2009-08-17 | 1 - 2 | ||
| 2009-08-17 | 1 - 2 | ||
ROUND 20 |
|||
| 2009-08-22 | 1 - 1 | ||
| 2009-08-23 | 0 - 1 | ||
| 2009-08-23 | 2 - 1 | ||
| 2009-08-24 | 0 - 0 | ||
| 2009-08-24 | 4 - 0 | ||
| 2009-08-24 | 1 - 0 | ||
| 2009-08-24 | 1 - 0 | ||
| 2009-08-25 | 5 - 1 | ||
ROUND 21 |
|||
| 2009-08-29 | 1 - 0 | ||
| 2009-08-30 | 4 - 0 | ||
| 2009-08-30 | 3 - 0 | ||
| 2009-08-30 | 0 - 4 | ||
| 2009-08-31 | 1 - 1 | ||
| 2009-08-31 | 0 - 0 | ||
| 2009-08-31 | 1 - 2 | ||
| 2009-08-31 | 2 - 0 | ||
ROUND 22 |
|||
| 2009-09-12 | 1 - 2 | ||
| 2009-09-12 | 2 - 2 | ||
| 2009-09-13 | 0 - 1 | ||
| 2009-09-13 | 0 - 3 | ||
| 2009-09-13 | 0 - 1 | ||
| 2009-09-14 | 1 - 2 | ||
| 2009-09-14 | 0 - 2 | ||
| 2009-09-15 | 2 - 1 | ||
ROUND 23 |
|||
| 2009-09-17 | 4 - 0 | ||
| 2009-09-19 | 2 - 1 | ||
| 2009-09-20 | 1 - 4 | ||
| 2009-09-20 | 2 - 2 | ||
| 2009-09-20 | 1 - 3 | ||
| 2009-09-20 | 2 - 0 | ||
| 2009-09-21 | 5 - 0 | ||
| 2009-09-21 | 3 - 0 | ||
ROUND 24 |
|||
| 2009-09-23 | 0 - 0 | ||
| 2009-09-23 | 1 - 2 | ||
| 2009-09-23 | 0 - 0 | ||
| 2009-09-24 | 1 - 0 | ||
| 2009-09-24 | 0 - 2 | ||
| 2009-09-24 | 3 - 2 | ||
| 2009-09-24 | 0 - 3 | ||
| 2009-09-24 | 0 - 2 | ||
ROUND 25 |
|||
| 2009-09-26 | 2 - 1 | ||
| 2009-09-27 | 4 - 2 | ||
| 2009-09-27 | 3 - 1 | ||
| 2009-09-28 | 1 - 2 | ||
| 2009-09-28 | 3 - 0 | ||
| 2009-09-28 | 2 - 0 | ||
| 2009-09-29 | 1 - 0 | ||
| 2009-09-29 | 2 - 0 | ||
ROUND 26 |
|||
| 2009-10-03 | 0 - 0 | ||
| 2009-10-03 | 4 - 2 | ||
| 2009-10-04 | 0 - 0 | ||
| 2009-10-04 | 1 - 0 | ||
| 2009-10-04 | 1 - 0 | ||
| 2009-10-04 | 1 - 0 | ||
| 2009-10-04 | 0 - 3 | ||
| 2009-10-05 | 2 - 1 | ||
ROUND 27 |
|||
| 2009-10-17 | 0 - 1 | ||
| 2009-10-17 | 2 - 2 | ||
| 2009-10-17 | 1 - 0 | ||
| 2009-10-18 | 3 - 0 | ||
| 2009-10-18 | 3 - 0 | ||
| 2009-10-19 | 0 - 1 | ||
| 2009-10-19 | 2 - 1 | ||
| 2009-10-19 | 1 - 0 | ||
ROUND 28 |
|||
| 2009-10-23 | 2 - 1 | ||
| 2009-10-23 | 1 - 1 | ||
| 2009-10-23 | 0 - 3 | ||
| 2009-10-24 | 2 - 1 | ||
| 2009-10-24 | 1 - 1 | ||
| 2009-10-25 | 2 - 1 | ||
| 2009-10-25 | 1 - 2 | ||
| 2009-10-25 | 1 - 1 | ||
ROUND 29 |
|||
| 2009-10-26 | 0 - 1 | ||
| 2009-10-27 | 2 - 2 | ||
| 2009-10-27 | 5 - 4 | ||
| 2009-10-28 | 4 - 2 | ||
| 2009-10-28 | 1 - 1 | ||
| 2009-10-28 | 0 - 2 | ||
| 2009-10-28 | 0 - 0 | ||
| 2009-10-28 | 1 - 1 | ||
ROUND 30 |
|||
| 2009-11-01 | 1 - 0 | ||
| 2009-11-01 | 2 - 0 | ||
| 2009-11-01 | 2 - 2 | ||
| 2009-11-01 | 0 - 1 | ||
| 2009-11-01 | 1 - 1 | ||
| 2009-11-01 | 1 - 2 | ||
| 2009-11-01 | 1 - 3 | ||
| 2009-11-01 | 1 - 1 | ||
UPCOMING MATCHES
8 UPCOMING MATCHES |
OTHER MATCH PROGRAMMES
- Match programme 2025
- Match programme 2024
- Match programme 2023
- Match programme 2022
- Match programme 2021
- Match programme 2020
- Match programme 2019
- Match programme 2018
- Match programme 2017
- Match programme 2016
- Match programme 2015
- Match programme 2014
- Match programme 2013
- Match programme 2012
- Match programme 2011
- Match programme 2010


